Information Engineering Technology Program
Eligibility Criteria
1. He should have passed the Intermediate (PreEngg) Examination with Mathematics, Physics and Chemistry from Board of Intermediate and Secondary Education of Pakistan or an equivalent examination so recognized by the University.
2. He should have passed the examination (up to the latest annual examination) on the basis of which he seeks admission.
3. For admissions in Information Engineering Technology the candidate having 45% marks are eligible.
Duration: Years (8 Semesters)
SEMESTER – I
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1 | CS-101 | Application of Information & Communication Technologies | General Education | 2 | 1 |
2 | IET 102 | Programming Fundamental | Core | 2 | 2 |
3 | NS-103 | Calculus and Analytic Geometry | General Education | 3 | 0 |
4 | HS-104 | Islamic Studies | General Education | 2 | 0 |
5 | HS-105 | Functional English | General Education | 3 | 0 |
6 | IET-106 | Digital Logic Design | Core | 3 | 0 |
Total | 15 | 3 | |||
Grand Total | 18 | ||||
SEMESTER – II
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CS-107 | Computer Architecture and Assembly Language | Core | 3 | 1 |
2. | CS-108 | Object Oriented Programming | Core | 2 | 2 |
3. | HS-109 | Ideology and Constitution of Pakistan | General Education | 2 | 0 |
4. | NS-110 | Probability and Statistics | General Education | 3 | 0 |
5. | NS-111 | Applied Physics | General Education | 2 | 1 |
Total | 12 | 4 | |||
Grand Total | 16 | ||||
SEMESTER – III
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CS-201 | Data Structures and Algorithms | Core | 3 | 1 |
2. | HS-202 | Professional Practices | General Education | 2 | 0 |
3. | IET-203 | Computer Networking Technologies | Core | 3 | 1 |
4. | MS-204 | Entrepreneurship | General Education | 2 | 0 |
5. | HS-205 | Civics and Community Engagement | General Education | 2 | 0 |
6. | IET-206 | Database Systems | Core | 3 | 1 |
Total | 15 | 3 | |||
Grand Total | 18 | ||||
SEMESTER – IV
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | IET-207 | Mobile App Development | Core | 3 | 1 |
2. | IET-208 | Introduction to Web Technologies | Core | 3 | 1 |
3. | HS-209 | Environmental Sciences | General Education | 3 | 0 |
4. | HS-210 | Technical Report Writing | General Education | 3 | 0 |
5. | IET-211 | Operating System Principles | Core | 3 | 1 |
Total | 15 | 3 | |||
Grand Total | 18 | ||||
SEMESTER – V
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | IET-301 | Software Engineering | Core | 3 | 0 |
2. | IET-302 | Theory of Automata & Compilers | Core | 3 | 0 |
3. | IET-303 | Technology Project Part 1 | Capstone | 0 | 3 |
4. | IET-304 | Introduction to Data Science | Core | 3 | 1 |
5. | IET-305 | Introduction to Cyber Security | Core | 3 | 1 |
Total | 12 | 5 | |||
Grand Total | 17 | ||||
SEMESTER – VI
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | IET-306 | Technology Project Part 2 | Capstone | 0 | 3 |
2. | IET-307 | Machine Learning | Core | 2 | 1 |
3. | MS-308 | Organizational Behavior | General Education | 3 | 0 |
4. | IET-309 | Visual Programming | Core | 3 | 1 |
5. | IET-310 | Introduction to Artificial Intelligence | Core | 3 | 0 |
Total | 11 | 5 | |||
Grand Total | 16 | ||||
SEMESTER – VII
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | IET-401 | Supervised Industrial Training (Mandatory) | Engineering Technology Domain SIT | 0 | 16 |
Total | 0 | 16 | |||
SEMESTER – VIII
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | IET-402 | Supervised Industrial Training (Mandatory) | Engineering Technology Domain SIT | 0 | 16 |
Total | 0 | 16 | |||

