Information Engineering Technology
Program Vision
To produce competent information engineering technologists equipped with problem-solving skills, a commitment to lifelong learning, and the ability to contribute meaningfully to the development of intelligent information systems.
Program Mission
To prepare graduates with a strong foundation in information systems, data engineering, and emerging technologies. The program aims to develop responsible professionals capable of designing, managing, and optimizing data-driven systems while upholding ethical and societal values.
Program Description
Information Engineering Technology (IET) is a multidisciplinary field that integrates information technology (IT) and engineering principles to design, develop, and manage technological solutions. It focuses on the practical application of technology to solve real-world problems by merging hardware, software, and communication systems. Information Security Engineers plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. Information Engineering Technology (IET) plays a critical role in today’s technological landscape by providing the tools, systems, and expertise needed to address complex challenges in a rapidly evolving digital world. Its significance spans multiple domains, making it a cornerstone for innovation, productivity, and societal advancement.nals.
Program Educational Objectives (PEOs)
The BSc Information Engineering Technology Program has the following Program Education Objectives:
PEO 1 | Graduates will demonstrate strong foundational knowledge in information engineering, system design, and data-driven technologies. |
PEO 2 | Graduates will be capable of solving complex engineering problems and adapting to evolving tools and technologies. |
PEO 3 | Graduates will engage in effective communication, teamwork, leadership, and professional growth throughout their careers. |
PEO 4 | Graduates will uphold ethical, legal, and environmental responsibilities and contribute positively to national and global development. |
Program Learning Outcomes (PLOs)
Engineering Technology Knowledge | An ability to apply knowledge of mathematics, natural science, engineering technology fundamentals, and engineering technology specialization, to defined and applied engineering technology procedures, processes, systems or methodologies |
Problem Analysis | An ability to identify, formulate, research literature, and analyze Broadly Defined Engineering Technology Problems to reach substantiated conclusions, using analytical tools appropriate to the discipline or area of specialization. |
Design and Development of Solutions | An ability to design solutions for Broadly Defined Engineering Technology Problems that help design of systems, components or processes that meet specified needs, while being cognizant of public health and safety issues, and conscious of cultural, societal, and environmental considerations. |
Investigation | An ability to investigate Broadly Defined Engineering Technology Problems by locating, searching, and selecting relevant data from codes, databases and literature, and finally, by designing and conducting experiments to provide valid conclusions. |
Tool Usage | An ability to select and apply appropriate techniques, resources, modern technology, and IT tools, including prediction and modeling, to Broadly Defined Engineering Technology Problems |
The Engineering Technologist and Society | An ability to understand the societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to engineering technology practice and solutions to Broadly Defined Engineering Technology problems |
Environment and Sustainability | An ability to understand and evaluate the sustainability and impact of engineering technology work in the solution of Broadly Defined Engineering Technology Problems in societal and environmental contexts |
Ethics | Understand and commit to professional ethics and responsibilities and norms of engineering technology practice. |
Individual and Team Work | An ability to function effectively as an individual, and as a member or leader in diverse teams. |
Communication | An ability to communicate effectively on Broadly Defined Engineering Technology activities with engineering technologist community, and with society at large, by comprehending and writing effective reports and design documents, make effective presentations, and give and receive clear instructions. |
Project Management | An ability to demonstrate knowledge and understanding of engineering technology management principles and apply these to one’s own work, as a member or leader in a team, and to manage projects in multidisciplinary environments |
Lifelong Learning | An ability to recognize the need for and engage in independent and life-long learning in engineering technologies |
State-of-the art Laboratories
The Department of Information Engineering Technology state-of-the-art laboratories equipped with advanced computing facilities, providing students with a hands-on environment to develop, experiment, and refine their technical skills. The lab supports a wide range of computing applications, fostering innovation, research, and practical learning in Information Engineering Technology.
Curriculum
SEMESTER – I
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1 | CS-101 | Application of Information & Communication Technologies | General Education | 2 | 1 |
2 | IET 102 | Programming Fundamental | Core | 2 | 2 |
3 | NS-103 | Calculus and Analytic Geometry | General Education | 3 | 0 |
4 | HS-104 | Islamic Studies | General Education | 2 | 0 |
5 | HS-105 | Functional English | General Education | 3 | 0 |
6 | IET-106 | Digital Logic Design | Core | 3 | 0 |
Total | 15 | 3 | |||
Grand Total | 18 |
SEMESTER – II
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CS-107 | Computer Architecture and Assembly Language | Core | 3 | 1 |
2. | CS-108 | Object Oriented Programming | Core | 2 | 2 |
3. | HS-109 | Ideology and Constitution of Pakistan | General Education | 2 | 0 |
4. | NS-110 | Probability and Statistics | General Education | 3 | 0 |
5. | NS-111 | Applied Physics | General Education | 2 | 1 |
Total | 12 | 4 | |||
Grand Total | 16 |
SEMESTER – III
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CS-201 | Data Structures and Algorithms | Core | 3 | 1 |
2. | HS-202 | Professional Practices | General Education | 2 | 0 |
3. | IET-203 | Computer Networking Technologies | Core | 3 | 1 |
4. | MS-204 | Entrepreneurship | General Education | 2 | 0 |
5. | HS-205 | Civics and Community Engagement | General Education | 2 | 0 |
6. | IET-206 | Database Systems | Core | 3 | 1 |
Total | 15 | 3 | |||
Grand Total | 18 |
SEMESTER – IV
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | IET-207 | Mobile App Development | Core | 3 | 1 |
2. | IET-208 | Introduction to Web Technologies | Core | 3 | 1 |
3. | HS-209 | Environmental Sciences | General Education | 3 | 0 |
4. | HS-210 | Technical Report Writing | General Education | 3 | 0 |
5. | IET-211 | Operating System Principles | Core | 3 | 1 |
Total | 15 | 3 | |||
Grand Total | 18 |
SEMESTER – V
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | IET-301 | Software Engineering | Core | 3 | 0 |
2. | IET-302 | Theory of Automata & Compilers | Core | 3 | 0 |
3. | IET-303 | Technology Project Part 1 | Capstone | 0 | 3 |
4. | IET-304 | Introduction to Data Science | Core | 3 | 1 |
5. | IET-305 | Introduction to Cyber Security | Core | 3 | 1 |
Total | 12 | 5 | |||
Grand Total | 17 |
SEMESTER – VI
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | IET-306 | Technology Project Part 2 | Capstone | 0 | 3 |
2. | IET-307 | Machine Learning | Core | 2 | 1 |
3. | MS-308 | Organizational Behavior | General Education | 3 | 0 |
4. | IET-309 | Visual Programming | Core | 3 | 1 |
5. | IET-310 | Introduction to Artificial Intelligence | Core | 3 | 0 |
Total | 11 | 5 | |||
Grand Total | 16 |
SEMESTER – VII
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | IET-401 | Supervised Industrial Training (Mandatory) | Engineering Technology Domain SIT | 0 | 16 |
Total | 0 | 16 |
SEMESTER – VIII
|