Cyber Security Engineering Technology Program
Eligibility Criteria
1. He should have passed the Intermediate (PreEngg) Examination with Mathematics, Physics and Chemistry from Board of Intermediate and Secondary Education of Pakistan or an equivalent examination so recognized by the University.
Engineering.
2. He should have passed the examination (up to the latest annual examination) on the basis of which he seeks admission.
3. For admissions in BS Software Engineering the candidate having 45% marks are eligible.
Duration: Years (8 Semesters)
SEMESTER – I
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | NS-101 | Calculus & Analytical Geometry | Natural Sciences | 2 | 0 |
2. | HS-102 | Islamic Studies/Ethics | Humanities and Social Sciences | 2 | 0 |
3. | NS-103 | Applied Physics | Natural Sciences | 2 | 1 |
4. | HS-104 | English and Composition Comprehension | Humanities and Social Sciences | 2 | 0 |
5. | CS-105 | Introduction to Info & Comm Technologies | Computing | 2 | 1 |
6. | CS-106 | Programming Fundamentals | Computing | 1 | 2 |
Total | 11 | 4 | |||
Grand Total | 15 | ||||
SEMESTER – II
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CS-107 | Computer Networks | Computing | 2 | 1 |
2. | CYS-108 | Introduction to Cybersecurity | Core | 3 | 0 |
3. | CS-109 | Object Oriented Programming | Computing | 1 | 2 |
4. | CS-110 | Discrete Structure | Computing | 2 | 0 |
5. | HS-111 | Pakistan Studies | Humanities and Social Sciences | 2 | 0 |
6. | HS-112 | Communication & Presentation Skills | Humanities and Social Sciences | 2 | 0 |
Total | 12 | 3 | |||
Grand Total | 15 | ||||
SEMESTER – III
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CS-201 | Data Structure and Algorithm | Computing | 2 | 1 |
2. | CYS-202 | Information Privacy and Security | Core | 2 | 1 |
3. | CYS-203 | Information System Audit | Core | 2 | 1 |
4. | CYS-204 | Cyber Risk Management | Core | 3 | 0 |
5. | NS-205 | Linear Algebra | Natural Sciences | 2 | 0 |
6. | NS-206 | Probability and Statistics | Natural Sciences | 3 | 0 |
Total | 14 | 3 | |||
Grand Total | 17 | ||||
SEMESTER – IV
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CYS-207 | IT Forensics and Investigation | Core | 3 | 0 |
2. | CS-208 | Database Systems | Computing | 2 | 1 |
3. | CS-209 | Operating Systems | Computing | 2 | 1 |
4. | CYS-210 | Principals of Data Protection | Core | 3 | 0 |
5. | NS-211 | Differential Equations | Natural Sciences | 2 | 0 |
6. | CYS-212 | Computing and Ethics | Core | 2 | 0 |
Total | 14 | 2 | |||
Grand Total | 16 | ||||
SEMESTER – V
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CYS-301 | Network Security | Core | 2 | 1 |
2. | CYS-302 | Cryptography | Core | 2 | 1 |
3. | CYS-303 | Intrusion Detection Systems | Core | 3 | 0 |
4. | CS-304 | Software Engineering | Computing | 3 | 0 |
5. | CS-305 | Web Systems and Technologies | Computing | 1 | 2 |
6. | HS-306 | Technical Report Writing | Humanities and Social Sciences | 2 | 0 |
Total | 13 | 4 | |||
Grand Total | 17 | ||||
SEMESTER – VI
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CYS-307 | Secure Software Design | Core | 3 | 0 |
2. | MS-308 | Security of Smart Devices | Core | 2 | 1 |
3. | CYS-309 | Design & Analysis of Algorithms | Core | 3 | 0 |
4. | CYS-310 | Cloud Computing and Security | Core | 1 | 2 |
5. | CYS-311 | Computer Forensics | Core | 3 | 0 |
6. | MS-312 | Small Business and Entrepreneurship | Management Sciences | 3 | 0 |
Total | 15 | 3 | |||
Grand Total | 18 | ||||
SEMESTER – VII
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CYS-401 | Trusted Supervised Industrial Training-I | Engineering Technology Domain SIT | 0 | 16 |
Total | 0+16 | ||||
Grand Total | 16 | ||||
SEMESTER – VIII
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
|---|---|---|---|---|---|
Theory | Practical | ||||
1. | CYS-402 | Supervised Industrial Training- II | Engineering Technology Domain SIT | 0 | 16 |
Total | 0+16 | ||||
Grand Total | 16 | ||||

