Cyber Security Engineering Technology
Program Vision
To be a nationally recognized program that produces highly skilled, ethical, and innovative cybersecurity technologists capable of securing digital infrastructures and driving technological advancement for societal benefit.
Program Mission
To prepare graduates with strong technical knowledge, hands-on skills, and ethical values to address complex cybersecurity challenges. The program emphasizes experiential learning, innovation, industry collaboration, and continuous professional growth to contribute meaningfully to national and global digital security.
Program Description
With the widespread adoption of globalization, privatization, and digital transformation, the role of cybersecurity has become more crucial than ever. Cyber Security has been therefore recognized as a global problem, transcending national boundaries. It is a rapidly growing challenge with new sophisticated zero-day attacks costing economies billions of dollars annually. It particularly affects the developed world, but developing countries are at higher risk due to the lack of expertise and shortage of security professionals with adequate skills and experience to effectively combat this rising threat. As digital security is now integral to protecting socio-economic activities, ensuring data confidentiality, and maintaining system integrity, its reliability and resilience have become top priorities. Advanced technologies that integrate threat detection, data protection, and risk management provide opportunities to develop robust cybersecurity frameworks, safeguarding critical infrastructures and digital ecosystems against evolving cyber threats. Our cybersecurity program is designed to equip students with the knowledge, skills, and hands-on experience needed to protect digital systems and explore digital security, risk management, and cyber forensics, all under the guidance of our renowned faculty and industry experts. Through state-of-the-art labs, real-world simulations, and industry collaborations, students gain practical expertise in identifying vulnerabilities, mitigating cyber risks, and responding to security incidents. With the growing demand for cybersecurity professionals, the graduates of this program have diverse career opportunities, and the job market remains highly competitive, offering lucrative salaries and career growth opportunities for skilled professionals.
Program Educational Objectives (PEOs)
The BSc Cyber Security Engineering Technology program has the following Program Education Objectives:
PEO 1 | Graduates will demonstrate strong foundational knowledge in cybersecurity principles, engineering technology, enabling them to design, implement, and manage secure computing environments. |
PEO 2 | Graduates will be able to analyze complex cyber threats, propose innovative solutions, and adapt to evolving technological challenges. |
PEO 3 | Graduates will continue to learn, work effectively in teams, communicate professionally, and demonstrate innovation and leadership. |
PEO 4 | Graduates will practice professional ethics, follow legal and regulatory guidelines, and consider social, cultural, and economic factors in engineering solutions |
Program Learning Outcomes (PLOs)
Engineering Technology Knowledge | An ability to apply knowledge of mathematics, natural science, engineering technology fundamentals, and engineering technology specialization, to defined and applied engineering technology procedures, processes, systems or methodologies |
Problem Analysis | An ability to identify, formulate, research literature, and analyze Broadly Defined Engineering Technology Problems to reach substantiated conclusions, using analytical tools appropriate to the discipline or area of specialization. |
Design and Development of Solutions | An ability to design solutions for Broadly Defined Engineering Technology Problems that help design of systems, components or processes that meet specified needs, while being cognizant of public health and safety issues, and conscious of cultural, societal, and environmental considerations. |
Investigation | An ability to investigate Broadly Defined Engineering Technology Problems by locating, searching, and selecting relevant data from codes, databases and literature, and finally, by designing and conducting experiments to provide valid conclusions. |
Tool Usage | An ability to select and apply appropriate techniques, resources, modern technology, and IT tools, including prediction and modeling, to Broadly Defined Engineering Technology Problems |
The Engineering Technologist and Society | An ability to understand the societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to engineering technology practice and solutions to Broadly Defined Engineering Technology problems |
Environment and Sustainability | An ability to understand and evaluate the sustainability and impact of engineering technology work in the solution of Broadly Defined Engineering Technology Problems in societal and environmental contexts |
Ethics | Understand and commit to professional ethics and responsibilities and norms of engineering technology practice. |
Individual and Team Work | An ability to function effectively as an individual, and as a member or leader in diverse teams. |
Communication | An ability to communicate effectively on Broadly Defined Engineering Technology activities with engineering technologist community, and with society at large, by comprehending and writing effective reports and design documents, make effective presentations, and give and receive clear instructions. |
Project Management | An ability to demonstrate knowledge and understanding of engineering technology management principles and apply these to one’s own work, as a member or leader in a team, and to manage projects in multidisciplinary environments |
Lifelong Learning | An ability to recognize the need for and engage in independent and life-long learning in engineering technologies |
State-of-the art Laboratories
The Department of Cyber Security features state-of-the-art laboratories equipped with advanced computing facilities, providing students with a hands-on environment to develop, experiment, and refine their technical skills. The lab supports a wide range of computing applications, fostering innovation, research, and practical learning in cybersecurity.
Curriculum
SEMESTER – I
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | NS-101 | Calculus & Analytical Geometry | Natural Sciences | 2 | 0 |
2. | HS-102 | Islamic Studies/Ethics | Humanities and Social Sciences | 2 | 0 |
3. | NS-103 | Applied Physics | Natural Sciences | 2 | 1 |
4. | HS-104 | English and Composition Comprehension | Humanities and Social Sciences | 2 | 0 |
5. | CS-105 | Introduction to Info & Comm Technologies | Computing | 2 | 1 |
6. | CS-106 | Programming Fundamentals | Computing | 1 | 2 |
Total | 11 | 4 | |||
Grand Total | 15 |
SEMESTER – II
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CS-107 | Computer Networks | Computing | 2 | 1 |
2. | CYS-108 | Introduction to Cybersecurity | Core | 3 | 0 |
3. | CS-109 | Object Oriented Programming | Computing | 1 | 2 |
4. | CS-110 | Discrete Structure | Computing | 2 | 0 |
5. | HS-111 | Pakistan Studies | Humanities and Social Sciences | 2 | 0 |
6. | HS-112 | Communication & Presentation Skills | Humanities and Social Sciences | 2 | 0 |
Total | 12 | 3 | |||
Grand Total | 15 |
SEMESTER – III
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CS-201 | Data Structure and Algorithm | Computing | 2 | 1 |
2. | CYS-202 | Information Privacy and Security | Core | 2 | 1 |
3. | CYS-203 | Information System Audit | Core | 2 | 1 |
4. | CYS-204 | Cyber Risk Management | Core | 3 | 0 |
5. | NS-205 | Linear Algebra | Natural Sciences | 2 | 0 |
6. | NS-206 | Probability and Statistics | Natural Sciences | 3 | 0 |
Total | 14 | 3 | |||
Grand Total | 17 |
SEMESTER – IV
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CYS-207 | IT Forensics and Investigation | Core | 3 | 0 |
2. | CS-208 | Database Systems | Computing | 2 | 1 |
3. | CS-209 | Operating Systems | Computing | 2 | 1 |
4. | CYS-210 | Principals of Data Protection | Core | 3 | 0 |
5. | NS-211 | Differential Equations | Natural Sciences | 2 | 0 |
6. | CYS-212 | Computing and Ethics | Core | 2 | 0 |
Total | 14 | 2 | |||
Grand Total | 16 |
SEMESTER – V
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CYS-301 | Network Security | Core | 2 | 1 |
2. | CYS-302 | Cryptography | Core | 2 | 1 |
3. | CYS-303 | Intrusion Detection Systems | Core | 3 | 0 |
4. | CS-304 | Software Engineering | Computing | 3 | 0 |
5. | CS-305 | Web Systems and Technologies | Computing | 1 | 2 |
6. | HS-306 | Technical Report Writing | Humanities and Social Sciences | 2 | 0 |
Total | 13 | 4 | |||
Grand Total | 17 |
SEMESTER – VI
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CYS-307 | Secure Software Design | Core | 3 | 0 |
2. | MS-308 | Security of Smart Devices | Core | 2 | 1 |
3. | CYS-309 | Design & Analysis of Algorithms | Core | 3 | 0 |
4. | CYS-310 | Cloud Computing and Security | Core | 1 | 2 |
5. | CYS-311 | Computer Forensics | Core | 3 | 0 |
6. | MS-312 | Small Business and Entrepreneurship | Management Sciences | 3 | 0 |
Total | 15 | 3 | |||
Grand Total | 18 |
SEMESTER – VII
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CYS-401 | Trusted Supervised Industrial Training-I | Engineering Technology Domain SIT | 0 | 16 |
Total | 0+16 | ||||
Grand Total | 16 |
SEMESTER – VIII
Sr. No | Course Code | Course Title | Nature | Credit Hours | |
| Theory | Practical | |||
1. | CYS-402 | Supervised Industrial Training- II | Engineering Technology Domain SIT | 0 | 16 |
Total | 0+16 | ||||
Grand Total | 16 |