BS Computer Science
Eligibility Criteria
1. He should have passed the Intermediate (PreEngg) Examination with Mathematics, Physics and Chemistry from Board of Intermediate and Secondary Education of Pakistan or an equivalent examination so recognized by the University.
2. Intermediate or an equivalent with Physics, Mathematics and Computer Science shall be acceptable only for Computer Engineering, Software Engineering.
3. Intermediate or an equivalent with Physics, Mathematics and Statistics shall be acceptable only for Computer Science and Software Engineering.
4. He should have passed the examination (up to the latest annual examination) on the basis of which he seeks admission.
5. For admissions in BS Computer Science the candidate having 45% marks are eligible.
Duration: Years (8 Semesters)
Curriculum:
Semester 1
Credit Hours: 17
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CS -101 | Introduction to Information and Communication Technologies | 3 | 1 |
CS -102 | Programming Fundamentals | 3 | 1 |
EG -101 | Functional English | 3 | 0 |
EL -101 | Basic Electronics | 2 | 1 |
Semester 2
Credit Hours: 16
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CS-103 | Object Oriented Programming | 3 | 1 |
CS-104 | Discrete Structures | 3 | 0 |
EG-102 | Technical and Business Writing | 3 | 0 |
MT-102 | Probability & Statistics | 2 | 1 |
PK-101 | Islamic and Pak Studies | 3 | 0 |
Semester 3
Credit Hours: 14
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CS-201 | Data Structures and Algorithms | 2 | 1 |
CS-202 | Digital Logic and Design | 2 | 1 |
EG-201 | English III (Communication Skills) | 2 | 0 |
MG-201 | University Elective– II (Fininancial Management) | 2 | 1 |
MT-202 | Linear Algebra and Differential Equations | 3 | 0 |
Semester 4
Credit Hours: 19
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CS-204 | Operating Systems | 2 | 1 |
CS-205 | Introduction to Software Engineering | 3 | 0 |
CS-206 | Computer Architecture | 2 | 1 |
CS-208 | CS Elective – I (Data Communication) | 3 | 0 |
CS-203 | Introduction to Database Systems | 3 | 1 |
MT-301 | Numerical Computing | 3 | 0 |
Semester 5
Credit Hours: 18
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CS-301 | Human Computer Interaction | 3 | 0 |
CS-302 | Theory of Automata & Formal Languages | 3 | 0 |
CS-303 | Operations Research | 2 | 1 |
CS-304 | CS Elective-II (Distibutied Computing) | 3 | 0 |
CS-305 | CS Elective-III (Computer Graphics) | 3 | 0 |
MT-306 | Design and Analysis of Algorithms | 3 | 0 |
Semester 6
Credit Hours: 18
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CS-307 | CS Elective- IV (Web Engingeering) | 3 | 0 |
CS-308 | Advanced Data Base Systems | 3 | 0 |
MG-301 | University Elective – III (Marketing) | 3 | 0 |
CS-309 | Computer Communication and Networks | 3 | 0 |
CS-310 | CS Elective- V (Visual Programming) | 3 | 0 |
CS-311 | Smart Application Development | 3 | 0 |
Semester 7
Credit Hours: 18
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CCS-400 | Software Design Project-I | 3 | 0 |
CS-401 | CS Elective-VI (System Programming) | 3 | 0 |
CS-402 | Compiler Construction | 3 | 0 |
CS-403 | Data Warehousing | 3 | 0 |
CS-404 | CS Elective- VII (Advanced Software Engineering) | 3 | 0 |
CS-405 | Artificial Intelligence | 3 | 0 |
Semester 8
Credit Hours: 12
Course No | Course Title | Credit Hours | |
---|---|---|---|
PartI | Part II | ||
CS-400 | Software Design Project-II | 3 | 0 |
CS-406 | Wireless Networks | 3 | 0 |
CS-407 | Software Quality Assurance | 3 | 0 |
SS-401 | University Elective-IV (Professional Practices) | 3 | 0 |